PROPERTY DATA

Property Listings

Browse and filter 1,772,102 active property listings across Dubai communities

1,772,102
Total Listings
Clear
Showing 50 of 1,772,102 listings
Date ▼ Community Property Type Beds Size (Sqf) Price (AED) AED/Sqf Status Agency
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 915,710 1,231 No Change Daark Real Estate
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 910,000 1,223 No Change Daark Real Estate
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 910,000 1,223 Daark Real Estate
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 900,502 1,210 No Change Unknown
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 900,502 1,210 No Change Unknown
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 899,000 1,208 No Change Unknown
02 Feb 0026 Majan Jade Tower Apartment 1 744 AED 756,422 1,017 Capital Real Estate
02 Feb 0026 Majan Jade Tower Apartment 1 743 AED 989,069 1,331 No Change Daark Real Estate
02 Feb 0026 Majan Jade Tower Apartment 0 405 AED 600,000 1,482 SEVEN STONES REAL ESTATE BUYING & SELLING BROKERAGE
02 Feb 0026 Majan Forest City Tower Apartment 1 712 AED 1,100,000 1,545 Homes 4 Life Real Estate
02 Feb 0026 Majan Forest City Tower Apartment 0 468 AED 715,000 1,528 No Change City Tower Real Estate
02 Feb 0026 Majan Estrella by Nexus Apartment 2 1,562 AED 2,450,000 1,569 No Change Unknown
02 Feb 0026 Majan Estrella by Nexus Apartment 2 1,557 AED 1,630,000 1,047 No Change Unknown
02 Feb 0026 Majan Estrella by Nexus Apartment 1 775 AED 1,130,000 1,458 No Change Unknown
02 Feb 0026 Majan Divine Al Barari Apartment 0 436 AED 700,000 1,606 No Change Unknown
02 Feb 0026 Majan Binghatti Vintage Apartment 1 704 AED 1,000,000 1,421 No Change Unknown
02 Feb 0026 Majan Binghatti Vintage Apartment 1 704 AED 1,000,000 1,421 No Change Unknown
02 Feb 0026 Majan Binghatti Vintage Apartment 0 385 AED 580,000 1,507 Provident Real Estate
02 Feb 0026 Majan Binghatti Vintage Apartment 0 385 AED 580,000 1,507 Provident Real Estate
02 Feb 0026 Majan Binghatti Vintage Apartment 0 380 AED 580,000 1,526 Provident Real Estate
02 Feb 0026 Majan Binghatti Vintage Apartment 0 380 AED 580,000 1,526 Provident Real Estate
02 Feb 0026 Majan Binghatti Vintage Apartment 0 375 AED 580,000 1,547 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
02 Feb 0026 Majan Binghatti Vintage Apartment 0 373 AED 634,000 1,700 No Change Unknown
02 Feb 0026 Majan Binghatti Vintage Apartment 0 373 AED 634,000 1,700 No Change Unknown
02 Feb 0026 Majan Binghatti Vintage Apartment 0 373 AED 550,000 1,475 Capital Growth Real Estate
02 Feb 0026 Majan Binghatti Titania Villa 0 375 AED 600,000 1,600 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 2 1,200 AED 1,400,000 1,167 No Change Unknown
02 Feb 0026 Majan Binghatti Titania Apartment 2 1,200 AED 1,400,000 1,167 No Change Unknown
02 Feb 0026 Majan Binghatti Titania Apartment 2 1,197 AED 1,549,999 1,295 Distinguished Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 2 754 AED 1,459,819 1,936 Green Desert Real Estate Brokers
02 Feb 0026 Majan Binghatti Titania Apartment 2 754 AED 1,456,999 1,932 Green Desert Real Estate Brokers
02 Feb 0026 Majan Binghatti Titania Apartment 2 752 AED 1,460,759 1,943 Green Desert Real Estate Brokers
02 Feb 0026 Majan Binghatti Titania Apartment 1 740 AED 1,035,000 1,399 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 733 AED 1,085,699 1,481 Green Desert Real Estate Brokers
02 Feb 0026 Majan Binghatti Titania Apartment 1 730 AED 1,035,000 1,418 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 730 AED 975,000 1,336 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 730 AED 975,000 1,336 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 720 AED 1,035,000 1,438 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 720 AED 1,035,000 1,438 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 720 AED 1,035,000 1,438 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 710 AED 975,000 1,373 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 690 AED 1,035,000 1,500 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 690 AED 1,035,000 1,500 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 690 AED 1,035,000 1,500 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 1 660 AED 980,000 1,485 No Change Unknown
02 Feb 0026 Majan Binghatti Titania Apartment 0 1,199 AED 1,559,999 1,301 No Change Unknown
02 Feb 0026 Majan Binghatti Titania Apartment 0 617 AED 600,000 972 Patriot Pro Real Estate LLC
02 Feb 0026 Majan Binghatti Titania Apartment 0 390 AED 600,000 1,539 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 0 390 AED 600,000 1,539 Provident Real Estate
02 Feb 0026 Majan Binghatti Titania Apartment 0 380 AED 600,000 1,579 Provident Real Estate