TRANSACTION DATA

Transaction Records

Browse and filter 2,062,884 recorded sale transactions across Dubai

2,062,884
Transactions
Clear
Showing 50 of 2,062,884 transactions
Date ▼ Type Community Property Prop. Type Beds Floor Size (Sqf) Amount (AED) AED/Sqf Developer
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 501 AED 454,693 907 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 473 AED 454,693 961 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 3 - 1,849 AED 537,797 291 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 472 AED 537,797 1,140 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 818 AED 537,797 658 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 806 AED 537,797 667 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 831 AED 537,797 647 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 807 AED 537,797 666 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 428 AED 537,797 1,258 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 894 AED 537,797 601 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 2 - 1,454 AED 537,797 370 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 2 - 1,487 AED 537,797 362 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 2 - 1,509 AED 537,797 356 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 3 - 2,039 AED 537,797 264 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 2 - 1,527 AED 537,797 352 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 479 AED 537,797 1,123 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 472 AED 537,797 1,139 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 818 AED 537,797 658 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 806 AED 537,797 667 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 834 AED 537,797 645 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 808 AED 537,797 665 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 3 - 1,846 AED 537,797 291 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 891 AED 537,797 603 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 2 - 1,159 AED 537,797 464 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 500 AED 537,797 1,076 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 818 AED 537,797 658 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 806 AED 537,797 667 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 834 AED 537,797 645 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 808 AED 537,797 665 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 777 AED 537,797 692 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 895 AED 537,797 601 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 895 AED 537,797 601 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 2 - 1,159 AED 537,797 464 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 814 AED 537,797 661 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 478 AED 537,797 1,125 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 818 AED 537,797 658 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 806 AED 537,797 667 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 834 AED 537,797 645 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 808 AED 537,797 665 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 895 AED 537,797 601 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 814 AED 537,797 661 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 480 AED 537,797 1,120 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 0 - 472 AED 537,797 1,140 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 818 AED 537,797 658 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 806 AED 537,797 667 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 831 AED 537,797 647 -
25 Feb 2026 Mortgage Majan Paradise View 1 Unit 1 - 893 AED 537,797 602 -
25 Feb 2026 Sales Majan Barari Palace Unit 1 - 819 AED 1,338,214 1,634 -
25 Feb 2026 Sales Majan Barari Palace Unit 2 - 1,343 AED 2,081,042 1,550 -
25 Feb 2026 Sales Majan Forest City Tower Unit 2 - 1,365 AED 1,668,372 1,222 -