PROPERTY DATA

Property Listings

Browse and filter 1,772,102 active property listings across Dubai communities

1,772,102
Total Listings
Clear
Showing 50 of 1,772,102 listings
Date ▼ Community Property Type Beds Size (Sqf) Price (AED) AED/Sqf Status Agency
07 Feb 0026 Majan Jade Tower Apartment 2 1,305 AED 1,200,000 920 Daark Real Estate
07 Feb 0026 Majan Jade Tower Apartment 2 1,262 AED 1,447,000 1,147 Capital Real Estate
07 Feb 0026 Majan Jade Tower Apartment 2 1,066 AED 1,190,000 1,116 A D N R Real Estate
07 Feb 0026 Majan Jade Tower Apartment 1 938 AED 900,502 960 Daark Real Estate
07 Feb 0026 Majan Jade Tower Apartment 1 745 AED 989,069 1,328 Daark Real Estate
07 Feb 0026 Majan Jade Tower Apartment 1 744 AED 973,298 1,308 Daark Real Estate
07 Feb 0026 Majan Jade Tower Apartment 1 744 AED 943,317 1,268 Daark Real Estate
07 Feb 0026 Majan Jade Tower Apartment 1 744 AED 914,000 1,229 Capital Real Estate
07 Feb 0026 Majan Jade Tower Apartment 1 743 AED 839,000 1,129 A D N R Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 410 AED 580,000 1,415 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 410 AED 580,000 1,415 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 390 AED 580,000 1,487 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 390 AED 580,000 1,487 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 385 AED 580,000 1,507 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 380 AED 580,000 1,526 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 380 AED 580,000 1,526 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 374 AED 580,000 1,551 Provident Real Estate
07 Feb 0026 Majan Binghatti Vintage Apartment 0 373 AED 550,000 1,475 Capital Growth Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 2 1,197 AED 1,549,999 1,295 HOUSE & HEDGES REAL ESTATE
07 Feb 0026 Majan Binghatti Titania Apartment 1 841 AED 1,151,999 1,370 HOUSE & HEDGES REAL ESTATE
07 Feb 0026 Majan Binghatti Titania Apartment 1 841 AED 1,150,999 1,369 HOUSE & HEDGES REAL ESTATE
07 Feb 0026 Majan Binghatti Titania Apartment 1 798 AED 1,194,999 1,498 HOUSE & HEDGES REAL ESTATE
07 Feb 0026 Majan Binghatti Titania Apartment 1 798 AED 1,187,999 1,489 HOUSE & HEDGES REAL ESTATE
07 Feb 0026 Majan Binghatti Titania Apartment 1 730 AED 1,035,000 1,418 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 1 710 AED 1,035,000 1,458 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 1 690 AED 1,035,000 1,500 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 385 AED 600,000 1,558 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 380 AED 600,000 1,579 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 380 AED 600,000 1,579 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 375 AED 600,000 1,600 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 375 AED 600,000 1,600 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 375 AED 600,000 1,600 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 375 AED 600,000 1,600 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 375 AED 600,000 1,600 Provident Real Estate
07 Feb 0026 Majan Binghatti Titania Apartment 0 374 AED 641,079 1,714 City Edge
07 Feb 0026 Majan Binghatti Titania Apartment 0 365 AED 642,959 1,762 BLACK TIGER REAL ESTATE L.L.C
07 Feb 0026 Majan Binghatti Titania Apartment 0 365 AED 580,000 1,589 A D N R Real Estate
07 Feb 0026 Majan - Apartment 2 1,903 AED 1,755,000 922 Capital Real Estate
07 Feb 0026 Majan - Apartment 2 1,604 AED 1,700,000 1,060 Daark Real Estate
07 Feb 0026 Majan - Apartment 1 899 AED 1,118,700 1,244 Capital Real Estate
07 Feb 0026 Majan - Apartment 1 877 AED 1,010,999 1,153 EASY GO PROPERTIES L.L.C
07 Feb 0026 Majan - Apartment 1 776 AED 1,185,000 1,527 Daark Real Estate
07 Feb 0026 Majan - Apartment 0 572 AED 666,900 1,166 Capital Real Estate
07 Feb 0026 Majan - Apartment 0 570 AED 599,277 1,051 EASY GO PROPERTIES L.L.C
07 Feb 0026 Majan - Apartment 0 460 AED 700,000 1,522 Daark Real Estate
07 Feb 0026 Liwan Parkgreen Residences Apartment 2 1,179 AED 1,500,000 1,272 Daark Real Estate
07 Feb 0026 Liwan - Land Plot - 28,900 AED 35,000,000 1,211 Mastermind Real Estate
07 Feb 0026 Living Legends Shakespeare Tower Apartment 1 1,001 AED 1,405,000 1,404 Decreased Classic Properties Real Estate
07 Feb 0026 Living Legends Rapunzel Tower Apartment 0 792 AED 650,000 821 No Change Homes 4 Life Real Estate
07 Feb 0026 Living Legends Living Legends B Villas Villa 6 9,236 AED 7,350,000 796 No Change Unknown