PROPERTY DATA

Property Listings

Browse and filter 1,772,102 active property listings across Dubai communities

1,772,102
Total Listings
Clear
Showing 50 of 1,772,102 listings
Date ▼ Community Property Type Beds Size (Sqf) Price (AED) AED/Sqf Status Agency
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 1 659 AED 1,350,000 2,049 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 1 659 AED 1,200,000 1,821 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 0 360 AED 810,000 2,250 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 0 333 AED 740,000 2,222 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 0 309 AED 710,000 2,298 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 0 309 AED 710,000 2,298 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Jad 288 Building 2 Apartment 0 309 AED 710,000 2,298 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Brand Centro Apartment 2 1,090 AED 1,899,000 1,742 Daark Real Estate
08 Feb 0026 Jumeirah Garden City Brand Centro Apartment 1 688 AED 1,540,000 2,238 Daark Real Estate
08 Feb 0026 Jumeirah Beach Residence The Address Jumeirah Resort Tower 2 Apartment 3 1,923 AED 11,500,000 5,980 Homes 4 Life Real Estate
08 Feb 0026 Jebel Ali Downtown Eleve by Deyaar Apartment 2 1,104 AED 1,481,000 1,342 Daark Real Estate
08 Feb 0026 Jebel Ali Downtown Eleve by Deyaar Apartment 2 1,072 AED 1,450,000 1,353 Daark Real Estate
08 Feb 0026 Jebel Ali Downtown Eleve by Deyaar Apartment 1 782 AED 1,237,000 1,582 Daark Real Estate
08 Feb 0026 Jebel Ali Downtown Azizi Arian Apartment 1 806 AED 765,000 949 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
08 Feb 0026 Jebel Ali Downtown Azizi Arian Apartment 0 588 AED 520,000 884 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
08 Feb 0026 Jebel Ali Downtown Azizi Arian Apartment 0 344 AED 520,000 1,512 Middle East Real Estate
08 Feb 0026 Jebel Ali Downtown Azizi Arian Apartment 0 343 AED 520,000 1,516 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
08 Feb 0026 Jebel Ali Downtown Azizi Arian Apartment 0 343 AED 520,000 1,516 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
08 Feb 0026 International City Phase 2 & 3 Zyra Hills Apartment 2 997 AED 1,220,000 1,224 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Zyra Hills Apartment 2 997 AED 1,220,000 1,224 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Zyra Hills Apartment 0 409 AED 570,000 1,394 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Zyra Hills Apartment 0 409 AED 570,000 1,394 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 1,598 AED 1,688,000 1,056 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 879 AED 940,000 1,069 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 861 AED 1,089,000 1,265 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 861 AED 1,089,000 1,265 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 934 AED 890,000 953 Daark Real Estate
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 802 AED 970,573 1,210 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 792 AED 958,460 1,210 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 792 AED 725,000 915 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 784 AED 949,083 1,211 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 784 AED 780,000 995 Daark Real Estate
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 732 AED 733,000 1,001 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 732 AED 733,000 1,001 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 600 AED 670,000 1,117 No Change Daark Real Estate
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 600 AED 670,000 1,117 Daark Real Estate
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 598 AED 672,725 1,125 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 387 AED 555,887 1,436 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 355 AED 593,760 1,673 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 355 AED 520,000 1,465 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 354 AED 588,784 1,663 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 352 AED 601,108 1,708 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 351 AED 525,412 1,497 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Silver Park Residency Apartment 2 1,095 AED 1,300,000 1,187 Distinguished Real Estate
08 Feb 0026 International City Phase 2 & 3 Silver Park Residency Apartment 1 633 AED 900,000 1,422 Distinguished Real Estate
08 Feb 0026 International City Phase 2 & 3 Elevia Residences Apartment 0 407 AED 565,000 1,388 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Elevia Residences Apartment 0 407 AED 565,000 1,388 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 1,034 AED 699,998 677 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 838 AED 699,998 835 No Change Unknown
08 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 789 AED 699,998 887 No Change Unknown