PROPERTY DATA

Property Listings

Browse and filter 1,772,102 active property listings across Dubai communities

1,772,102
Total Listings
Clear
Showing 50 of 1,772,102 listings
Date ▼ Community Property Type Beds Size (Sqf) Price (AED) AED/Sqf Status Agency
09 Feb 0026 Jebel Ali Jebel Ali Hills Land Plot - 11,419 AED 5,479,000 480 MREB REAL ESTATE BROKERAGE L.L.C
09 Feb 0026 Jebel Ali Jebel Ali Hills Land Plot - 10,571 AED 4,805,000 455 MREB REAL ESTATE BROKERAGE L.L.C
09 Feb 0026 Jebel Ali Jebel Ali Hills Land Plot - 9,752 AED 4,193,498 430 Dreamland Real Estate Brokerage
09 Feb 0026 Jebel Ali Jebel Ali Hills Land Plot - 1,033 AED 4,546,630 4,401 Dreamland Real Estate Brokerage
09 Feb 0026 Jebel Ali - Apartment 1 742 AED 2,224,745 2,998 TRIVISION REAL ESTATE
09 Feb 0026 International City Phase 2 & 3 Vio Residences Apartment 2 1,296 AED 2,751,683 2,123 fam Properties
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 3 2,872 AED 1,997,500 696 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 1,597 AED 1,434,800 898 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 861 AED 1,100,000 1,278 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 861 AED 1,006,159 1,169 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 2 861 AED 1,005,678 1,168 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 933 AED 890,000 954 No Change Daark Real Estate
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 864 AED 913,000 1,057 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 802 AED 730,000 910 No Change Daark Real Estate
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 784 AED 949,083 1,211 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 726 AED 893,360 1,231 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 726 AED 759,357 1,046 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 701 AED 840,000 1,198 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 1 689 AED 733,024 1,064 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 390 AED 600,000 1,539 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 355 AED 604,566 1,703 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 354 AED 588,784 1,663 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 352 AED 528,464 1,501 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Sports View Residence 2 Apartment 0 352 AED 499,105 1,418 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Glorious Central Residences Apartment 2 1,230 AED 1,520,000 1,236 Al Ebaad Properties
09 Feb 0026 International City Phase 2 & 3 Glorious Central Residences Apartment 1 724 AED 953,480 1,317 LAVINIA PROPERTIES L.L.C
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 1,034 AED 699,998 677 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 773 AED 699,998 906 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 726 AED 699,998 964 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 726 AED 699,998 964 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 726 AED 699,998 964 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 726 AED 699,998 964 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 723 AED 699,998 968 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 1 669 AED 699,998 1,046 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 0 462 AED 490,000 1,061 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 0 462 AED 490,000 1,061 ZEZENIA REAL ESTATE BROKERS L.L.C S.O.C
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 0 445 AED 490,000 1,101 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 0 408 AED 490,000 1,201 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 0 408 AED 490,000 1,201 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 Chapter 01 by Newbury Apartment 0 393 AED 490,000 1,247 No Change Unknown
09 Feb 0026 International City Phase 2 & 3 - Townhouse 3 2,034 AED 3,120,000 1,534 Nine Star Properties L.L.C
09 Feb 0026 International City Yigo 26 Residences Apartment 1 844 AED 880,000 1,043 No Change Daark Real Estate
09 Feb 0026 International City Yigo 26 Residences Apartment 1 702 AED 800,000 1,140 No Change Daark Real Estate
09 Feb 0026 International City Yigo 26 Residences Apartment 0 504 AED 610,000 1,210 No Change Daark Real Estate
09 Feb 0026 International City Spain Cluster Apartment 0 478 AED 354,999 743 No Change Unknown
09 Feb 0026 International City Spain Cluster Apartment 0 460 AED 390,000 848 A7 Group Real Estate
09 Feb 0026 International City Prime Residency 1 Apartment 1 608 AED 600,000 987 Real Homes Real Estate
09 Feb 0026 International City Petalz by Danube - 2 Apartment 1 673 AED 950,000 1,412 No Change Classic Properties Real Estate
09 Feb 0026 International City Petalz by Danube - 2 Apartment 1 673 AED 950,000 1,412 Classic Properties Real Estate
09 Feb 0026 International City Lawnz Residence Block 4 Apartment 0 404 AED 550,000 1,361 No Change Unknown